
Loctite 455 Cyanoacrylate - Low Odor Low Bloom Gel
OVERVIEW
Henkel Loctite 455 Overview
Loctite 455 is a low odor, low blooming cyanoacrylate for use where ventilation or super glue blooming is a concern. This adhesive is a non-sag gel meaning it won't drip when being applied. The Loctite 455 offers excellent general purpose bonding properties and very high bond strength.
Loctite 455 Gel is available in both a 10 gram syringe, 20 gram tube and 850 gram cartridge.
* Contact us for less than case pricing.
SPECIFICATIONS
Henkel Loctite 455 Super Glue Gel Specifications
| Color | Clear, Straw: Light Straw |
| Cure Type | Moisture Cure |
| Fixture Time | 40 sec. |
| Full Cure Temperature (°C) | 25 |
| Full Cure Temperature (°F) | 77 |
| Full Cure Time | 24 hr. |
| Gap Fill (in.) | 0.01 |
| Key Characteristics | Usability: Easy to Use, Bloom: Low Bloom, Odor: Low Odor, Porosity Filling, Sag: Non-Sag, Surface Insensitive |
| Number of Components | 1 Part |
| Physical Form | Gel |
| Shear Strength, Grit Blasted Steel (psi) | 2600 |
| Specific Gravity (g/l @ 25°C) | 1.1 |
| Substrates | Absorbant Material, Elastomer, Metal, Plastic, Porous Surface |
| Technology | Alkoxy Cyanoacrylate |
DATA SHEETS
Henkel Loctite 455 Data Sheets
TDS Sheet
MSDS Sheet
Original: $383.00
-70%$383.00
$114.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OVERVIEW
Henkel Loctite 455 Overview
Loctite 455 is a low odor, low blooming cyanoacrylate for use where ventilation or super glue blooming is a concern. This adhesive is a non-sag gel meaning it won't drip when being applied. The Loctite 455 offers excellent general purpose bonding properties and very high bond strength.
Loctite 455 Gel is available in both a 10 gram syringe, 20 gram tube and 850 gram cartridge.
* Contact us for less than case pricing.
SPECIFICATIONS
Henkel Loctite 455 Super Glue Gel Specifications
| Color | Clear, Straw: Light Straw |
| Cure Type | Moisture Cure |
| Fixture Time | 40 sec. |
| Full Cure Temperature (°C) | 25 |
| Full Cure Temperature (°F) | 77 |
| Full Cure Time | 24 hr. |
| Gap Fill (in.) | 0.01 |
| Key Characteristics | Usability: Easy to Use, Bloom: Low Bloom, Odor: Low Odor, Porosity Filling, Sag: Non-Sag, Surface Insensitive |
| Number of Components | 1 Part |
| Physical Form | Gel |
| Shear Strength, Grit Blasted Steel (psi) | 2600 |
| Specific Gravity (g/l @ 25°C) | 1.1 |
| Substrates | Absorbant Material, Elastomer, Metal, Plastic, Porous Surface |
| Technology | Alkoxy Cyanoacrylate |
DATA SHEETS
Henkel Loctite 455 Data Sheets
TDS Sheet
MSDS Sheet












